<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Xanadu Observatory: AstronomyBlogs</title>
		<link>http://www.astronomyblogs.com/member/xanadu</link>
		<description>A small backyard dome located in Tucson, Arizona.</description>
		<copyright>Copyright 2009 AstronomyBlogs.com</copyright>
		<pubDate>Tue, 06 Jan 2009 22:01:10 -0600</pubDate>
		<ttl>720</ttl>
		<lastBuildDate>Tue, 06 Jan 2009 22:01:10 -0600</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<managingEditor>support@astronomyblogs.com</managingEditor>
		<webMaster>support@astronomyblogs.com</webMaster>

		<image>
			<title>Powered by AstronomyBlogs</title>
			<url>http://www.astronomyblogs.com/images/ab_rss_icon.gif</url>
			<link>http://www.astronomyblogs.com/</link>
			<width>88</width>
			<height>31</height>
			<description>Weblogs for Astronomers</description>
		</image>

		<item>
			<title><![CDATA[Star Light, Star Bright]]></title>
			<link>http://www.astronomyblogs.com/member/xanadu?xjMsgID=74664</link>
			<description>Clear crisp winter nights can be some of the best times for astronomical observing.  There is something about the chill in the air that makes the sky more appealing.  In reality the cold winter nights are not always the best for seeing conditions, but naked eye views of the sky seem to bring an almost mystical perspective when the night air has that quiet chill.  At my house, there are a couple of owls that like to make their &quot;who-who&quot;'s which makes it even more magical.</description>
			<enclosure url="http://www.astronomyblogs.com/member/xanadu/images/m45_2hrseach_vhigh_scale.jpg" length="32483" type="image/jpeg" />
			<author></author>
			<pubDate>Tue, 06 Jan 2009 22:01:10 -0600</pubDate>
			<guid isPermaLink="true">http://www.astronomyblogs.com/member/xanadu?xjMsgID=74664</guid>
		</item>
		<item>
			<title><![CDATA[Astronomy, Good for the Soul]]></title>
			<link>http://www.astronomyblogs.com/member/xanadu?xjMsgID=74641</link>
			<description>It's the end of another year.  Looking back I'll simply say that it's a blessing to have experienced it, there really are not many years given to us and despite occasional rough times, I'm grateful to have enjoyed another year of life.</description>
			<enclosure url="http://www.astronomyblogs.com/member/xanadu/images/sh2_199_cfht_high_scale.jpg" length="89389" type="image/jpeg" />
			<author></author>
			<pubDate>Wed, 31 Dec 2008 21:47:31 -0600</pubDate>
			<guid isPermaLink="true">http://www.astronomyblogs.com/member/xanadu?xjMsgID=74641</guid>
		</item>
		<item>
			<title><![CDATA[Our Colorful Universe]]></title>
			<link>http://www.astronomyblogs.com/member/xanadu?xjMsgID=74518</link>
			<description>Look through a normal eyepiece and you usually see things in black and white.  Some stars are colorful, but nebula and galaxies are pretty much always going to appear to be in &quot;Greyscale&quot; to most people's eyes.</description>
			<enclosure url="http://www.astronomyblogs.com/member/xanadu/images/ngc6992nbcombo_vhigh_scale.jpg" length="51608" type="image/jpeg" />
			<author></author>
			<pubDate>Sat, 13 Dec 2008 16:12:19 -0600</pubDate>
			<guid isPermaLink="true">http://www.astronomyblogs.com/member/xanadu?xjMsgID=74518</guid>
		</item>
		<item>
			<title><![CDATA[TAAA - OBAFGKM & LSST]]></title>
			<link>http://www.astronomyblogs.com/member/xanadu?xjMsgID=74459</link>
			<description>Just got back from another great monthly meeting of the TAAA (Tucson Amateur Astronomy Association).</description>
			<enclosure url="http://www.astronomyblogs.com/member/xanadu/images/img_1810_scale.jpg" length="32362" type="image/jpeg" />
			<author></author>
			<pubDate>Fri, 05 Dec 2008 23:09:16 -0600</pubDate>
			<guid isPermaLink="true">http://www.astronomyblogs.com/member/xanadu?xjMsgID=74459</guid>
		</item>
		<item>
			<title><![CDATA[So Much To Be Thankful For]]></title>
			<link>http://www.astronomyblogs.com/member/xanadu?xjMsgID=74118</link>
			<description>It's Thanksgiving weekend here in the U.S.  With all the crazy world happenings and economic crisis around the world, many folks are finding themselves in the pits of despair.  It really is easy to allow all the bad news to dominate one's thinking.</description>
			<enclosure url="http://www.astronomyblogs.com/member/xanadu/images/sh2-86high_scale.jpg" length="61580" type="image/jpeg" />
			<author></author>
			<pubDate>Sun, 30 Nov 2008 08:12:24 -0600</pubDate>
			<guid isPermaLink="true">http://www.astronomyblogs.com/member/xanadu?xjMsgID=74118</guid>
		</item>
		<item>
			<title><![CDATA[TAAA Observatory Dedication at TIMPA]]></title>
			<link>http://www.astronomyblogs.com/member/xanadu?xjMsgID=73460</link>
			<description>Last night we dedicated a new roll-away observatory building at the TAAA's TIMPA site.  Despite some clouds, a fair number of people showed up for the party.  As Vice-President of TAAA, I gave introductions to the various speakers, who included David &amp; Wendee Levy, George Barber, and Michael Turner.  David &amp; Wendee made the arrangements for a 14&quot; Meade LX200R telescope donation to the club a few years ago, George was the driving force behind construction of the pad and building, and Michael coordinated numerous volunteers who participated in getting the telescope and pier in working order.</description>
			<enclosure url="http://www.astronomyblogs.com/member/xanadu/images/img_1797_scale.jpg" length="28540" type="image/jpeg" />
			<author></author>
			<pubDate>Sun, 23 Nov 2008 11:20:25 -0600</pubDate>
			<guid isPermaLink="true">http://www.astronomyblogs.com/member/xanadu?xjMsgID=73460</guid>
		</item>
		<item>
			<title><![CDATA[Another Great AIC]]></title>
			<link>http://www.astronomyblogs.com/member/xanadu?xjMsgID=73099</link>
			<description>I'm back home from a weekend at the Advanced Imaging Conference 2008.  It was my 3rd time attending this gathering of astroimagers, and once again I had a great time.  We heard from numerous speakers on various topics, including some big names like Timothy Ferris (author and producer of Seeing in the Dark).  One speaker was from Pixar and he talked about producing 3-dimensional images - I expect we will be seeing a lot of those within the next few years (obviously they will be based on assumptions or simply rendered to emphasize details rather than scientific reality).  The picture above shows me wearing the 3-d glasses that he handed out to view some sample images, and they were really cool!</description>
			<enclosure url="http://www.astronomyblogs.com/member/xanadu/images/photo_111508_016_scale.jpg" length="34001" type="image/jpeg" />
			<author></author>
			<pubDate>Tue, 18 Nov 2008 21:33:40 -0600</pubDate>
			<guid isPermaLink="true">http://www.astronomyblogs.com/member/xanadu?xjMsgID=73099</guid>
		</item>
		<item>
			<title><![CDATA[Blending Science and Art]]></title>
			<link>http://www.astronomyblogs.com/member/xanadu?xjMsgID=72722</link>
			<description>Today was the first day of the 2008 Advanced Imaging Conference.  I'm here in San Jose for the 3rd year, and enjoying every minute of it.  The sessions today were primarily product workshops.  I attended 4 of them, including:</description>
			<enclosure url="http://www.astronomyblogs.com/member/xanadu/images/ngc1491_hubble_high_scale.jpg" length="54227" type="image/jpeg" />
			<author></author>
			<pubDate>Fri, 14 Nov 2008 23:05:53 -0600</pubDate>
			<guid isPermaLink="true">http://www.astronomyblogs.com/member/xanadu?xjMsgID=72722</guid>
		</item>
		<item>
			<title><![CDATA[Veil Revisited]]></title>
			<link>http://www.astronomyblogs.com/member/xanadu?xjMsgID=71923</link>
			<description>Here's an image of the Western portion of the Veil Nebula.  I took this image over several nights last week -  there is a total exposure time of 24 hours that went in to this one (8 hours each in H-alpha, OIII, and SII, using 10 minute subframes).  I'm trying to determine whether extended exposure times will improve the signal-to-noise ratio enough to overcome some of the limitations I experience when imaging from my back yard.</description>
			<enclosure url="http://www.astronomyblogs.com/member/xanadu/images/ngc6960veilwest_cfhthigh_scale.jpg" length="59796" type="image/jpeg" />
			<author></author>
			<pubDate>Thu, 06 Nov 2008 10:12:04 -0600</pubDate>
			<guid isPermaLink="true">http://www.astronomyblogs.com/member/xanadu?xjMsgID=71923</guid>
		</item>
		<item>
			<title><![CDATA[Beware of Witches in the Night]]></title>
			<link>http://www.astronomyblogs.com/member/xanadu?xjMsgID=71464</link>
			<description>It's Halloween here in the U.S.A.  Lots of people dress up in scary costumes and this evening the kids will be going around trick-or-treating.</description>
			<enclosure url="http://www.astronomyblogs.com/member/xanadu/images/witchheadvhigh_scale.jpg" length="85294" type="image/jpeg" />
			<author></author>
			<pubDate>Fri, 31 Oct 2008 16:16:49 -0500</pubDate>
			<guid isPermaLink="true">http://www.astronomyblogs.com/member/xanadu?xjMsgID=71464</guid>
		</item>
	</channel>
</rss>